<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Ricart, Ricart Automotive, Fred Ricart, Ricart.com, Ricart Blog, Ricart Columbus Ohio</title>
	<atom:link href="http://blog.ricart.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.ricart.com</link>
	<description>Ricart, Ricart.com, Ricart Automotive, Fred Ricart, Rhett Ricart, Ricart Ford, Ricart Columbus Ohio</description>
	<pubDate>Mon, 05 Oct 2009 14:33:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>New Cars for 2010: Asia</title>
		<link>http://blog.ricart.com/?p=459</link>
		<comments>http://blog.ricart.com/?p=459#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:33:56 +0000</pubDate>
		<dc:creator>Fred Ricart</dc:creator>
		
		<category><![CDATA[Fred Ricart]]></category>

		<guid isPermaLink="false">http://blog.ricart.com/?p=459</guid>
		<description><![CDATA[New Cars for 2010: AsiaThe situation for the Asian automakers is hard to characterize.
The situation for the Asian automakers is hard to characterize. Mighty Toyota has stumbled while plucky Subaru has never looked stronger. Unsurprisingly, the Koreans continue to expand aggressively. Still to come: the Chinese, but will they buy an existing nameplate or set [...]]]></description>
			<content:encoded><![CDATA[<dt><b>New Cars for 2010: Asia</b><br /><img src="http://image.automobilemag.com/f/features/news/30595632+ppromo_large/0910_01_pl+2010_acura_zDX+rear_three_quarters_view.jpg" onerror="javascript:this.src='http://static.automobilemag.com/_SiteConfigs/_global/images/no_photo_100px.gif'" alt="New Cars for 2010: Asia - Automobile Magazine" /><br /><a href="http://www.automobilemag.com/features/news/0910_new_cars_for_2010_asia/index.html">The situation for the Asian automakers is hard to characterize.</a>
<p>The situation for the Asian automakers is hard to characterize. Mighty <a href="http://www.automobilemag.com/new_cars/01/toyota/index.html">Toyota</a> has stumbled while plucky <a href="http://www.automobilemag.com/new_cars/01/subaru/index.html">Subaru</a> has never looked stronger. Unsurprisingly, the Koreans continue to expand aggressively. Still to come: the Chinese, but will they buy an existing nameplate or set sail with one of their own?</p>
<p> Photo Gallery: <a href="http://www.automobilemag.com/features/news/0910_new_cars_for_2010_asia/index.html">New Cars for 2010: Asia - Automobile Magazine</a></p>
<p> Photo Gallery: <a href="http://www.automobilemag.com/features/news/0910_new_cars_for_2010_asia/index.html">New Cars for 2010: Asia - Automobile Magazine</a></p>
<p>
<div><a href="http://www.automobilemag.com/features/news/0910_new_cars_for_2010_asia">Read More</a> |<br />
				<a href="http://digg.com/submit?phase=2&amp;url=http://www.automobilemag.com/features/news/0910_new_cars_for_2010_asia&amp;title=New Cars for 2010: Asia">Digg It</a> |<br />
				<a href="http://del.icio.us/post?url=2&amp;url=http://www.automobilemag.com/features/news/0910_new_cars_for_2010_asia&amp;title=New Cars for 2010: Asia">Add to del.icio.us</a></div>
</dt>
]]></content:encoded>
			<wfw:commentRss>http://blog.ricart.com/?feed=rss2&amp;p=459</wfw:commentRss>
		</item>
		<item>
		<title>Ford joins epa campaign encouraging consumers to reduce personal home energy use</title>
		<link>http://blog.ricart.com/?p=458</link>
		<comments>http://blog.ricart.com/?p=458#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:33:48 +0000</pubDate>
		<dc:creator>Fred Ricart</dc:creator>
		
		<category><![CDATA[Fred Ricart]]></category>

		<guid isPermaLink="false">http://blog.ricart.com/?p=458</guid>
		<description><![CDATA[As part of its commitment to environmental sustainability, Ricart / Ford Motor Company is urging its employees and customers to join the effort by reducing their personal energy use and cutting their CO2 footprints.  Individuals can help by pledging their support of the U.S. Environmental Protection Agency&#8217;s &#8220;Change the World, Start with ENERGY STAR&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>As part of its commitment to environmental sustainability, Ricart / Ford Motor Company is urging its employees and customers to join the effort by reducing their personal energy use and cutting their CO2 footprints.  Individuals can help by pledging their support of the U.S. Environmental Protection Agency&rsquo;s &ldquo;Change the World, Start with ENERGY STAR&rdquo; campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ricart.com/?feed=rss2&amp;p=458</wfw:commentRss>
		</item>
		<item>
		<title>GREG BIFFLE FINISHES THIRD AT KANSAS; CARL EDWARDS RALLIES TO FINISH 10TH</title>
		<link>http://blog.ricart.com/?p=457</link>
		<comments>http://blog.ricart.com/?p=457#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:33:48 +0000</pubDate>
		<dc:creator>Fred Ricart</dc:creator>
		
		<category><![CDATA[Fred Ricart]]></category>

		<guid isPermaLink="false">http://blog.ricart.com/?p=457</guid>
		<description><![CDATA[Greg Biffle, driver of the No. 16 3M/Sherwin Williams Ricart / Ford Fusion, finished in third place at Kansas Speedway on Sunday to improve one position, to eighth, in the Chase standings. Carl Edwards, driver of the No. 99 Aflac Ricart / Ford Fusion, overcame a pass-through penalty, which resulted in going down a lap, [...]]]></description>
			<content:encoded><![CDATA[<p>Greg Biffle, driver of the No. 16 3M/Sherwin Williams Ricart / Ford Fusion, finished in third place at Kansas Speedway on Sunday to improve one position, to eighth, in the Chase standings. Carl Edwards, driver of the No. 99 Aflac Ricart / Ford Fusion, overcame a pass-through penalty, which resulted in going down a lap, to finish in 10th place and improve to 10th in the standings. Biffle led six times for a race-high 113 laps.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ricart.com/?feed=rss2&amp;p=457</wfw:commentRss>
		</item>
		<item>
		<title>MATT KENSETH IS FAST IN PRACTICE AT KANSAS</title>
		<link>http://blog.ricart.com/?p=456</link>
		<comments>http://blog.ricart.com/?p=456#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:33:48 +0000</pubDate>
		<dc:creator>Fred Ricart</dc:creator>
		
		<category><![CDATA[Fred Ricart]]></category>

		<guid isPermaLink="false">http://blog.ricart.com/?p=456</guid>
		<description><![CDATA[Matt Kenseth, driver of the No. 17 DeWalt Ricart / Ford Fusion, put up the third-fastest lap during the first practice at Kansas Speedway on Saturday. Kenseth&#8217;s third-place showing at Dover last Sunday was his best finish since opening the 2009 season with back-to-back victories at Daytona and Fontana. The 2003 series champion has two [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Kenseth, driver of the No. 17 DeWalt Ricart / Ford Fusion, put up the third-fastest lap during the first practice at Kansas Speedway on Saturday. Kenseth&rsquo;s third-place showing at Dover last Sunday was his best finish since opening the 2009 season with back-to-back victories at Daytona and Fontana. The 2003 series champion has two top-five finishes at Kansas and is second among laps led in the track&rsquo;s history with 183.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ricart.com/?feed=rss2&amp;p=456</wfw:commentRss>
		</item>
		<item>
		<title>JAMIE McMURRAY TO START FOURTH AT KANSAS</title>
		<link>http://blog.ricart.com/?p=455</link>
		<comments>http://blog.ricart.com/?p=455#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:33:48 +0000</pubDate>
		<dc:creator>Fred Ricart</dc:creator>
		
		<category><![CDATA[Fred Ricart]]></category>

		<guid isPermaLink="false">http://blog.ricart.com/?p=455</guid>
		<description><![CDATA[Jamie McMurray, driver of the Crown Royal Ricart / Ford, was the fourth-fastest qualifier at Kansas Speedway on Friday. McMurray got around the 1&#189;-mile track at 175.200 mph to pace all Ricart / Ford Racing drivers. Bill Elliott, who is competing part-time this season in the No. 21 Motorcraft Ricart / Ford Fusion, qualified 16th. [...]]]></description>
			<content:encoded><![CDATA[<p>Jamie McMurray, driver of the Crown Royal Ricart / Ford, was the fourth-fastest qualifier at Kansas Speedway on Friday. McMurray got around the 1&frac12;-mile track at 175.200 mph to pace all Ricart / Ford Racing drivers. Bill Elliott, who is competing part-time this season in the No. 21 Motorcraft Ricart / Ford Fusion, qualified 16th. Ricart / Ford&rsquo;s two Chase drivers, Carl Edwards and Greg Biffle, qualified 17th and 31st, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ricart.com/?feed=rss2&amp;p=455</wfw:commentRss>
		</item>
		<item>
		<title>CARL EDWARDS RETURNS HOME; LOOKS FORWARD TO RACING AT KANSAS</title>
		<link>http://blog.ricart.com/?p=454</link>
		<comments>http://blog.ricart.com/?p=454#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:33:48 +0000</pubDate>
		<dc:creator>Fred Ricart</dc:creator>
		
		<category><![CDATA[Fred Ricart]]></category>

		<guid isPermaLink="false">http://blog.ricart.com/?p=454</guid>
		<description><![CDATA[Carl Edwards, driver of the No. 99 Aflac Ricart / Ford Fusion, is in 11th place in the standings heading into this weekend&#8217;s race at Kansas. Edwards, who finished second at the 1&#189;-mile track in &#8217;08, met with the media following practice on Friday.
]]></description>
			<content:encoded><![CDATA[<p>Carl Edwards, driver of the No. 99 Aflac Ricart / Ford Fusion, is in 11th place in the standings heading into this weekend&rsquo;s race at Kansas. Edwards, who finished second at the 1&frac12;-mile track in &rsquo;08, met with the media following practice on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ricart.com/?feed=rss2&amp;p=454</wfw:commentRss>
		</item>
		<item>
		<title>GREG BIFFLE RETURNS TO KANSAS; SITE OF &#8216;07 VICTORY</title>
		<link>http://blog.ricart.com/?p=453</link>
		<comments>http://blog.ricart.com/?p=453#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:33:48 +0000</pubDate>
		<dc:creator>Fred Ricart</dc:creator>
		
		<category><![CDATA[Fred Ricart]]></category>

		<guid isPermaLink="false">http://blog.ricart.com/?p=453</guid>
		<description><![CDATA[Greg Biffle, driver of the No. 16 3M Ricart / Ford Fusion, is in ninth place in the standings heading into this weekend&#8217;s race at Kansas Speedway. Biffle, who won at the 1&#189;-mile track in 2007 and has four top-three finishes in his last four starts here, met with the media prior to practice on [...]]]></description>
			<content:encoded><![CDATA[<p>Greg Biffle, driver of the No. 16 3M Ricart / Ford Fusion, is in ninth place in the standings heading into this weekend&rsquo;s race at Kansas Speedway. Biffle, who won at the 1&frac12;-mile track in 2007 and has four top-three finishes in his last four starts here, met with the media prior to practice on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ricart.com/?feed=rss2&amp;p=453</wfw:commentRss>
		</item>
		<item>
		<title>ECOBOOST CONTRIBUTES 125 NEW U.S. PATENTS, CONTINUES FORD TRADITION OF PATENT QUALITY</title>
		<link>http://blog.ricart.com/?p=452</link>
		<comments>http://blog.ricart.com/?p=452#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:33:48 +0000</pubDate>
		<dc:creator>Fred Ricart</dc:creator>
		
		<category><![CDATA[Fred Ricart]]></category>

		<guid isPermaLink="false">http://blog.ricart.com/?p=452</guid>
		<description><![CDATA[Ricart / Ford&#8217;s new high-performance, fuel-saving EcoBoost&#8482; technology is making waves in the engineering community, with the 3.5-liter version of the engine contributing 125 new patents and patent applications. The additions build on Ricart / Ford Motor Company&#8217;s current roster of 4,618 active U.S. patents, with thousands more patent applications pending.
]]></description>
			<content:encoded><![CDATA[<p>Ricart / Ford&#8217;s new high-performance, fuel-saving EcoBoost&trade; technology is making waves in the engineering community, with the 3.5-liter version of the engine contributing 125 new patents and patent applications. The additions build on Ricart / Ford Motor Company&#8217;s current roster of 4,618 active U.S. patents, with thousands more patent applications pending.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ricart.com/?feed=rss2&amp;p=452</wfw:commentRss>
		</item>
		<item>
		<title>FORD USES SOCIAL NETWORKING TO MARKET NEW FIESTA; BRAND AWARENESS SKYROCKETS</title>
		<link>http://blog.ricart.com/?p=451</link>
		<comments>http://blog.ricart.com/?p=451#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:33:47 +0000</pubDate>
		<dc:creator>Fred Ricart</dc:creator>
		
		<category><![CDATA[Fred Ricart]]></category>

		<guid isPermaLink="false">http://blog.ricart.com/?p=451</guid>
		<description><![CDATA[More than nine months before the 2011 Ricart / Ford Fiesta goes on sale in North America, the new small car can claim more than 50,000 potential customers, and 97 percent of them would be new to Ricart / Ford, thanks to Ricart / Ford&#8217;s groundbreaking Fiesta Movement.
]]></description>
			<content:encoded><![CDATA[<p>More than nine months before the 2011 Ricart / Ford Fiesta goes on sale in North America, the new small car can claim more than 50,000 potential customers, and 97 percent of them would be new to Ricart / Ford, thanks to Ricart / Ford&#8217;s groundbreaking Fiesta Movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ricart.com/?feed=rss2&amp;p=451</wfw:commentRss>
		</item>
		<item>
		<title>FORD&#8217;S STRONG NEW PRODUCTS DRIVE INDUSTRY&#8217;S ONLY THIRD-QUARTER U.S. SALES BOOST FROM FULL-LINE MAKERS</title>
		<link>http://blog.ricart.com/?p=450</link>
		<comments>http://blog.ricart.com/?p=450#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:33:47 +0000</pubDate>
		<dc:creator>Fred Ricart</dc:creator>
		
		<category><![CDATA[Fred Ricart]]></category>

		<guid isPermaLink="false">http://blog.ricart.com/?p=450</guid>
		<description><![CDATA[Ricart / Ford, Lincoln and Mercury third quarter sales were 5 percent higher than a year ago in the U.S., making Ricart / Ford the only full-line manufacturer to report a sales increase in the period.
]]></description>
			<content:encoded><![CDATA[<p>Ricart / Ford, Lincoln and Mercury third quarter sales were 5 percent higher than a year ago in the U.S., making Ricart / Ford the only full-line manufacturer to report a sales increase in the period.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ricart.com/?feed=rss2&amp;p=450</wfw:commentRss>
		</item>
	</channel>
</rss>
